


<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LRG &#124; Loeb Realty Group, LLC</title>
	<atom:link href="http://www.lrgmemphis.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lrgmemphis.com</link>
	<description>Memphis and mid-south tenant representatives and corporate real estate advisors</description>
	<lastBuildDate>Thu, 01 Mar 2012 16:02:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Shawn Massey: On CRE Certification</title>
		<link>http://www.lrgmemphis.com/2012/02/shawn-massey-article-on-cre-certification/</link>
		<comments>http://www.lrgmemphis.com/2012/02/shawn-massey-article-on-cre-certification/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 18:05:33 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[LRG]]></category>
		<category><![CDATA[Property Owner]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Real Estate Education]]></category>
		<category><![CDATA[Shawn Massey]]></category>
		<category><![CDATA[Tenant]]></category>

		<guid isPermaLink="false">http://www.lrgmemphis.com/?p=682</guid>
		<description><![CDATA[Here is a great article written by Shawn Massey in regards to what higher education and certifications mean within the Commercial Real Estate field.  (Click here to read the full article.) &#8220;What do all those letters after my brokers name really mean to me as a commercial property owner or tenant?&#8221; Early in my college career and really [...]]]></description>
			<content:encoded><![CDATA[<p>Here is a great article written by Shawn Massey in regards to what higher education and certifications mean within the Commercial Real Estate field.  (Click<a href="http://retailrocksinthemidsouth.com/what-do-all-those-letters-after-my-brokers-name-really-mean-to-me-as-a-commercial-property-owner-or-tenant/"> here </a>to read the full article.)</p>
<p><em>&#8220;What do all those letters after my brokers name really mean to me as a commercial property owner or tenant?&#8221;</em></p>
<p style="padding-left: 30px;">Early in my college career and really beforehand I thought I would end up in some type of real estate profession.  I have always liked to build things and deal with tangible products that create both value and wealth.  </p>
<p style="padding-left: 30px;">What I learned shortly after I graduated from both my bachelor and master’s program (with a degree in real estate) is that all that is needed for a real estate associate broker to get a license was simply a high school degree and 60 hours of classes (it was actually only 30 hours when I graduated) from a local real estate school which could be accomplished in as little as two weeks time.  The irony in this after one sits for a  very easy test people can then entrust probably their most valuable asset (their house) to someone who may have a little as two weeks of post secondary education.  The requirements for a commercial real estate broker are EXACTLY the same and an owner may allow the broker to handle assets way into the millions of dollars.  The required continuing education requirements are a joke to those who are dedicated to our great profession.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lrgmemphis.com/2012/02/shawn-massey-article-on-cre-certification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Memphis Retail Submarkets Prosper</title>
		<link>http://www.lrgmemphis.com/2011/12/memphis-retail-submarkets-prosper/</link>
		<comments>http://www.lrgmemphis.com/2011/12/memphis-retail-submarkets-prosper/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 19:46:25 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Downtown]]></category>
		<category><![CDATA[Memphis Business Journal]]></category>
		<category><![CDATA[Midtown]]></category>
		<category><![CDATA[Downtown Memphis]]></category>
		<category><![CDATA[Frank Dyer III]]></category>
		<category><![CDATA[Germantown]]></category>
		<category><![CDATA[Memphis]]></category>
		<category><![CDATA[Midtown Memphis]]></category>
		<category><![CDATA[Overton Square]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[retail]]></category>

		<guid isPermaLink="false">http://www.lrgmemphis.com/?p=669</guid>
		<description><![CDATA[Excerpt 1 from the Memphis Business Journal: Frank Dyer III, principal broker with Loeb Realty Group LLC, has done quite a few leases in the first half of the year with more in the pipeline. “The areas you’d expect to be strong, the Poplar corridor and Germantown, continue to be strong, but we still see softness [...]]]></description>
			<content:encoded><![CDATA[<p>Excerpt 1 from the Memphis Business Journal:</p>
<p style="padding-left: 30px;">Frank Dyer III, principal broker with Loeb Realty Group LLC, has done quite a few leases in the first half of the year with more in the pipeline.</p>
<p style="padding-left: 30px;">“The areas you’d expect to be strong, the Poplar corridor and Germantown, continue to be strong, but we still see softness along the Winchester corridor and to some degree on the Germantown corridor,” Dyer says.</p>
<p>Excerpt 2:</p>
<p style="padding-left: 30px;">Midtown could also see some retail development.</p>
<p style="padding-left: 30px;">“I think there remains some demand in the Midtown/Downtown area,” Dyer says. “Overton Square is promising. There are a couple of other larger projects being discussed and I feel like there remains some pent-up demand in that area.”</p>
<p style="padding-left: 30px;">The Germantown corridor is at capacity and the Winchester corridor has too much capacity, he says, so there will probably not be much new development there.</p>
<p style="padding-left: 30px;">“I think in the next couple of years we’ll start to see some retail development on the 385 corridor,” Dyer says.</p>
<p>You can read the whole article by clicking <a href="http://www.bizjournals.com/memphis/print-edition/2011/08/12/retail-prospers-in-submarkets.html?page=2"> here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lrgmemphis.com/2011/12/memphis-retail-submarkets-prosper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teach for America Inc. Expands Office to Downtown Memphis</title>
		<link>http://www.lrgmemphis.com/2011/12/teach-for-america-inc-expands-office-to-downtown-memphis/</link>
		<comments>http://www.lrgmemphis.com/2011/12/teach-for-america-inc-expands-office-to-downtown-memphis/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 19:36:40 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Downtown]]></category>
		<category><![CDATA[Memphis Business Journal]]></category>
		<category><![CDATA[Downtown Memphis]]></category>
		<category><![CDATA[Frank Dyer III]]></category>
		<category><![CDATA[Loeb Realty Group]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Teach for America Inc.]]></category>
		<category><![CDATA[teachers]]></category>
		<category><![CDATA[Toyota Center]]></category>

		<guid isPermaLink="false">http://www.lrgmemphis.com/?p=667</guid>
		<description><![CDATA[Excerpt 1 from the Memphis Business Journal: Teach for America Inc. is growing its Downtown office to help support its growing teacher base in Memphis. The nonprofit organization is moving into a 6,836-square-foot office at Toyota Center, absorbing sublease space from Extra Space Storage Inc. This third-floor space more than doubles the 3,200-square-foot office it [...]]]></description>
			<content:encoded><![CDATA[<p>Excerpt 1 from the Memphis Business Journal:</p>
<p style="padding-left: 30px;">Teach for America Inc. is growing its Downtown office to help support its growing teacher base in Memphis.</p>
<p style="padding-left: 30px;">The nonprofit organization is moving into a 6,836-square-foot office at Toyota Center, absorbing sublease space from Extra Space Storage Inc.</p>
<p style="padding-left: 30px;">This third-floor space more than doubles the 3,200-square-foot office it currently has in One Commerce Square.</p>
<p>Exceprt 2:</p>
<p style="padding-left: 30px;">Frank Dyer III, principal broker with Loeb Realty Group LLC, represented Teach for America in lease negotiations while Chris Brown, senior vice president with Grubb &amp; Ellis-Memphis, represented Extra Space Storage.</p>
<p>You can read the whole article by clicking <a href="http://www.bizjournals.com/memphis/print-edition/2011/07/08/teachers-move-to-toyota-center.html">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lrgmemphis.com/2011/12/teach-for-america-inc-expands-office-to-downtown-memphis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DD&#8217;s Discounts Gives Boost to Austin Peay Shopping Center</title>
		<link>http://www.lrgmemphis.com/2011/12/dds-discounts-gives-boost-to-austin-peay-shopping-center/</link>
		<comments>http://www.lrgmemphis.com/2011/12/dds-discounts-gives-boost-to-austin-peay-shopping-center/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 18:54:19 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Memphis Business Journal]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Allen Israel]]></category>
		<category><![CDATA[Austin Peay]]></category>
		<category><![CDATA[DD's Discount]]></category>
		<category><![CDATA[Frank Dyer III]]></category>
		<category><![CDATA[Loeb Realty Group]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://www.lrgmemphis.com/?p=662</guid>
		<description><![CDATA[DD&#8217;s Discounts has opened its first Tennessee store here in Memphis. They are leasing 32,000 square feet at Austin Peay Plaza. Excerpt from the Memphis Business Journal: Austin Peay Plaza is a 145,827-square-foot shopping center at Austin Peay and Coleman Road. It consists of two inline buildings on 11.8 acres. Frank Dyer III, principal broker [...]]]></description>
			<content:encoded><![CDATA[<p>DD&#8217;s Discounts has opened its first Tennessee store here in Memphis. They are leasing 32,000 square feet at Austin Peay Plaza.</p>
<p>Excerpt from the Memphis Business Journal:</p>
<p style="padding-left: 30px;">Austin Peay Plaza is a 145,827-square-foot shopping center at Austin Peay and Coleman Road. It consists of two inline buildings on 11.8 acres.</p>
<p style="padding-left: 30px;">Frank Dyer III, principal broker with Loeb Realty Group LLC, represented the landlord, Merchants Walk at Austin Peay LLC, in lease negotiations.</p>
<p style="padding-left: 30px;">The lease could also help draw other retailers, Dyer says.</p>
<p style="padding-left: 30px;">Austin Peay Plaza has a 50,000-square-foot space next to the DD’s Discounts which  formerly housed Hobby Lobby.   </p>
<p style="padding-left: 30px;">“We’re working with a number of national and local retailers to re-lease that space,” Dyer says.    “We’re working with the landlord to maximize the optimal layout and rent structure.”</p>
<p style="padding-left: 30px;">Austin Peay Plaza is in the North submarket, which consists of 5.9 million square feet of retail space.</p>
<p style="padding-left: 30px;">Dyer and affiliate broker Allen Israel represent properties across the entire Memphis market.</p>
<p style="padding-left: 30px;">“We’re seeing quite a bit of activity across our whole portfolio now,” Dyer says. “There seems to be a lot of people calling and we’re getting deals done.”</p>
<p>You can read the whole article by clicking <a href="http://www.bizjournals.com/memphis/print-edition/2011/06/03/dds-discounts-gives-boost-to-austin.html?page=2">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lrgmemphis.com/2011/12/dds-discounts-gives-boost-to-austin-peay-shopping-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPad Becomes Essential Tool for Brokers</title>
		<link>http://www.lrgmemphis.com/2011/12/ipad-becomes-essential-tool-for-brokers/</link>
		<comments>http://www.lrgmemphis.com/2011/12/ipad-becomes-essential-tool-for-brokers/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 18:13:40 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Memphis Daily News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Frank Dyer III]]></category>
		<category><![CDATA[Google Earth]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Loeb Realty Group]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://www.lrgmemphis.com/?p=660</guid>
		<description><![CDATA[Commercial real estate brokers and their clients are warming up to the trend of using the iPad as an everyday tool for conducting business. Since its debut this past March, the iPad 2 – Apple Inc.’s ubiquitous tablet computer – is quickly gaining a foothold as a standard tool for many in the industry. “The [...]]]></description>
			<content:encoded><![CDATA[<p>Commercial real estate brokers and their clients are warming up to the trend of using the iPad as an everyday tool for conducting business.</p>
<p>Since its debut this past March, the iPad 2 – Apple Inc.’s ubiquitous tablet computer – is quickly gaining a foothold as a standard tool for many in the industry.</p>
<p>“The mapping capabilities on the iPad 2 are amazing,” said Frank Dyer, principal broker with Loeb Realty Group. “I’ve been able to take business lists and construct .kml files in Windows and Google Earth, and literally drive into a town and have the retailers that I’m interested in plotted on the map. That’s been a fantastic thing. And it’s nice to be able to receive documents on the road.”</p>
<p>Dyer cited the ability to pull up color-coded maps breaking down an area’s commercial space into office, retail, industrial, etc.</p>
<p>Some other favorite apps for Dyer include PDF Expert, DropBox, SiteMap, LoopNet and CoStar.</p>
<p>You can read the whole article by clicking <a href="http://www.memphisdailynews.com/editorial/Article.aspx?id=62927">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lrgmemphis.com/2011/12/ipad-becomes-essential-tool-for-brokers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Guys Pizza Pies and Done Deals</title>
		<link>http://www.lrgmemphis.com/2011/12/three-guys-pizza-pies-and-done-deals/</link>
		<comments>http://www.lrgmemphis.com/2011/12/three-guys-pizza-pies-and-done-deals/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 16:42:41 +0000</pubDate>
		<dc:creator>Leslie</dc:creator>
				<category><![CDATA[Done Deals]]></category>
		<category><![CDATA[Memphis Daily News]]></category>
		<category><![CDATA[done deals]]></category>
		<category><![CDATA[pizza]]></category>
		<category><![CDATA[restaurants]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[Southaven]]></category>

		<guid isPermaLink="false">http://www.lrgmemphis.com/?p=649</guid>
		<description><![CDATA[Loeb Realty Group recently signed several deals in the Memphis retail commercial real estate market.  Find the Memphis Daily News article here. David J. and Melissa A. Pippin, owners of Three Guys Pizza Pies, have signed a 3,050-square-foot lease in the Shops of DeSoto Center, 1046 Church Road. Frank Dyer III and Allen Israel, brokers [...]]]></description>
			<content:encoded><![CDATA[<p>Loeb Realty Group recently signed several deals in the Memphis retail commercial real estate market.  Find the Memphis Daily News article <a href="http://www.memphisdailynews.com/editorial/Article.aspx?id=64296">here</a>.</p>
<p style="padding-left: 30px;">David J. and Melissa A. Pippin, owners of <strong>Three Guys Pizza Pies</strong>, have signed a 3,050-square-foot lease in the Shops of DeSoto Center, 1046 Church Road.</p>
<p style="padding-left: 30px;">Frank Dyer III and Allen Israel, brokers with Loeb Properties Inc.&#8217; third party representation affiliate, Loeb Realty Group, represented the landlord in the deal. The tenant was unrepresented.</p>
<p style="padding-left: 30px;">The Pippins opened their first Three Guys restaurant off U.S. 64 in July 2010. The menu features salads, oven-baked subs and a variety of pizzas with creative names such as “The Angry Hawaiian Guy” and “Vampire Killer.”</p>
<p><a href="http://www.lrgmemphis.com/wp-content/uploads/2011/12/3-guys.gif"><img class="size-full wp-image-651 aligncenter" title="3 guys" src="http://www.lrgmemphis.com/wp-content/uploads/2011/12/3-guys.gif" alt="" width="120" height="100" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lrgmemphis.com/2011/12/three-guys-pizza-pies-and-done-deals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hollywood Feed</title>
		<link>http://www.lrgmemphis.com/2009/04/hollywood-feed/</link>
		<comments>http://www.lrgmemphis.com/2009/04/hollywood-feed/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 19:59:06 +0000</pubDate>
		<dc:creator>Master User</dc:creator>
				<category><![CDATA[Commercial Appeal]]></category>

		<guid isPermaLink="false">http://lrg.cs2interactive.com/?p=525</guid>
		<description><![CDATA[Download the PDF]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.lrgmemphis.com/wp-content/uploads/2011/07/2009-04-29-_-Hollywood-Feed.pdf" target="_blank">Download the PDF</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lrgmemphis.com/2009/04/hollywood-feed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LRG Adds Tenant Rep</title>
		<link>http://www.lrgmemphis.com/2009/03/lrg-adds-tenant-rep/</link>
		<comments>http://www.lrgmemphis.com/2009/03/lrg-adds-tenant-rep/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 19:57:52 +0000</pubDate>
		<dc:creator>Master User</dc:creator>
				<category><![CDATA[Commercial Appeal]]></category>

		<guid isPermaLink="false">http://lrg.cs2interactive.com/?p=522</guid>
		<description><![CDATA[Download PDF]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.lrgmemphis.com/wp-content/uploads/2011/07/2009-03-06-_-LRG-Adds-Tenant-Rep.pdf" target="_blank">Download PDF</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lrgmemphis.com/2009/03/lrg-adds-tenant-rep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Youth Villages</title>
		<link>http://www.lrgmemphis.com/2008/09/youth-villages/</link>
		<comments>http://www.lrgmemphis.com/2008/09/youth-villages/#comments</comments>
		<pubDate>Fri, 19 Sep 2008 19:56:39 +0000</pubDate>
		<dc:creator>Master User</dc:creator>
				<category><![CDATA[Commercial Appeal]]></category>

		<guid isPermaLink="false">http://lrg.cs2interactive.com/?p=519</guid>
		<description><![CDATA[Download the PDF]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.lrgmemphis.com/wp-content/uploads/2011/07/2008-09-19-_-Youth-Villages.pdf" target="_blank">Download the PDF</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lrgmemphis.com/2008/09/youth-villages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paragon National Bank</title>
		<link>http://www.lrgmemphis.com/2007/11/paragon-national-bank/</link>
		<comments>http://www.lrgmemphis.com/2007/11/paragon-national-bank/#comments</comments>
		<pubDate>Fri, 16 Nov 2007 19:55:30 +0000</pubDate>
		<dc:creator>Master User</dc:creator>
				<category><![CDATA[Commercial Appeal]]></category>

		<guid isPermaLink="false">http://lrg.cs2interactive.com/?p=515</guid>
		<description><![CDATA[Download the PDF]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.lrgmemphis.com/wp-content/uploads/2011/07/2007-11-16-_-Paragon-National-Bank.pdf" target="_blank">Download the PDF</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lrgmemphis.com/2007/11/paragon-national-bank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

